ESG Data Center
Business
Metric | Unit | Value |
---|---|---|
General | ||
Metric: States in footprint | Unit: # | Value: 16 |
Metric: Associates | Unit: # | Value: 19,626 |
Metric: ATMs | Unit: # | Value: 2,000+ |
Metric: Branches | Unit: # | Value: 1,300+ |
Financial Highlights | ||
Metric: Total deposits | Unit: $ (millions) | Value: 139,100 |
Metric: Total assets | Unit: $ (millions) | Value: 162,900 |
Metric: Net income available to common shareholders | Unit: $ (millions) | Value: 2,400 |
Metric: Earnings per share | Unit: $ | Value: 2.49 |
Metric: Adjusted total revenue (non-GAAP) | Unit: $ (millions) | Value: 6,400+ |
Metric: Adjusted efficiency ratio (non-GAAP) | Unit: % | Value: 57.3 |
Metric: Revenue growth | Unit: % | Value: 2 |
Metric: Revenue growth, adjusted (non-GAAP) | Unit: % | Value: 3 |
Metric: Year-over-year increase in pre-tax pre-provision income | Unit: % | Value: 2 |
Metric: Year-over-year growth in consumer checking accounts | Unit: % | Value: 3 |
Metric: Year-over-year growth in small business accounts | Unit: % | Value: 5 |
Metric: Corporate Banking - average assets | Unit: $ (millions) | Value: 59,000 |
Metric: Corporate Banking - net income | Unit: $ (millions) | Value: 840 |
Metric: Consumer Banking - average assets | Unit: $ (millions) | Value: 34,000 |
Metric: Consumer Banking - net income | Unit: $ (millions) | Value: 639 |
Metric: Wealth Management - average assets | Unit: $ (millions) | Value: 2,000 |
Metric: Wealth Management - net income | Unit: $ (millions) | Value: 99 |
Principles of Governance
Category | Metric | Unit | Value |
---|---|---|---|
Board Profile (as of 4/20/22) | |||
Board of Directors | |||
Category: Board Composition | Metric: Diversity - overall (gender, race/ethnicity, sexual orientation) | Unit: % | Value: 45 |
Metric: Diversity - gender | Unit: % | Value: 27 | |
Metric: Diversity - race/ethnicity | Unit: % | Value: 27 | |
Metric: New Directors appointed since 2017 | Unit: # | Value: 5 | |
Metric: New Directors appointed since 2017 who self-identify as gender- or racially/ethnically diverse | Unit: % | Value: 80 | |
Metric: Independent Directors | Unit: # | Value: 10 | |
Metric: Independent Directors | Unit: % | Value: 91 | |
Metric: Average tenure | Unit: # (years) | Value: 8 | |
Metric: Average age | Unit: # (years) | Value: 65 | |
Metric: Directors permitted to enter into hedging agreements | Unit: # | Value: 0 | |
Metric: Directors permitted to pledge stock | Unit: # | Value: 0 | |
Metric: Directors “overboarded” - ISS guidelines | Unit: # | Value: 0 | |
Metric: Directors “overboarded” - Glass Lewis guidelines | Unit: # | Value: 0 | |
Metric: Mandatory retirement age (with rare exceptions in specific situations) | Unit: # (years) | Value: 72 | |
Category: ESG Expertise - Director Questionnaires | Metric: Total skills on which each Director assesses their expertise | Unit: # | Value: 13 |
Metric: Directors self-identifying “considerable” or “extensive” experience - Corporate Governance | Unit: # | Value: 9 | |
Metric: Directors self-identifying “considerable” or “extensive” experience - Customer Focus and Community Engagement | Unit: # | Value: 11 | |
Metric: Directors self-identifying “considerable” or “extensive” experience - Environmental Sustainability Practices | Unit: # | Value: 8 | |
Metric: Directors self-identifying “considerable” or “extensive” experience - Executive Compensation and Benefits | Unit: # | Value: 10 | |
Metric: Directors self-identifying “considerable” or “extensive” experience - Human Capital Management | Unit: # | Value: 11 | |
Individual Directors | |||
Category: Samuel A. Di Piazza, Jr. | Metric: Age | Unit: # (years) | Value: 71 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2016 | |
Metric: Total public company board positions | Unit: # | Value: 4 | |
Category: Zhanna Golodryga | Metric: Age | Unit: # (years) | Value: 66 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2019 | |
Metric: Total public company board positions | Unit: # | Value: 2 | |
Category: John D. Johns | Metric: Age | Unit: # (years) | Value: 70 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2011 | |
Metric: Total public company board positions | Unit: # | Value: 3 | |
Category: Joia Johnson | Metric: Age | Unit: # (years) | Value: 61 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2021 | |
Metric: Total public company board positions | Unit: # | Value: 3 | |
Category: Ruth Ann Marshall | Metric: Age | Unit: # (years) | Value: 67 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2011 | |
Metric: Total public company board positions | Unit: # | Value: 3 | |
Category: Charles D. McCrary | Metric: Age | Unit: # (years) | Value: 70 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2001 | |
Metric: Total public company board positions | Unit: # | Value: 1 | |
Category: James T. Prokopanko | Metric: Age | Unit: # (years) | Value: 68 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2016 | |
Metric: Total public company board positions | Unit: # | Value: 3 | |
Category: Lee J. Styslinger III | Metric: Age | Unit: # (years) | Value: 61 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2003 | |
Metric: Total public company board positions | Unit: # | Value: 3 | |
Category: José S. Suquet | Metric: Age | Unit: # (years) | Value: 65 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2017 | |
Metric: Total public company board positions | Unit: # | Value: 1 | |
Category: John M. Turner, Jr. | Metric: Age | Unit: # (years) | Value: 60 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2018 | |
Metric: Total public company board positions | Unit: # | Value: 1 | |
Category: Timothy Vines | Metric: Age | Unit: # (years) | Value: 56 |
Metric: First year on Regions’ Board | Unit: # (year) | Value: 2018 | |
Metric: Total public company board positions | Unit: # | Value: 1 | |
Stakeholder Engagement | |||
Category: Associates | Metric: Inclusion Observance Days provided to associates | Unit: # (days) | Value: 2 |
Category: Third Parties | Metric: Induction into Ceres’ Company Network | Unit: # (year) | Value: 2019 |
Business Ethics | |||
Category: Whistleblower Protections | Metric: Report It! channels available 24/7 to associates for anonymous reporting of ethical concerns; violations or suspected violations of laws or regulations, Regions’ Code of Business Conduct & Ethics, or other internal policies and procedures; or potentially unlawful or illegal conduct by customers, associates, or vendors | Unit: # | Value: 2 |
Metric: Total reporting mechanisms available to associates wishing to report ethical concerns; violations or suspected violations of legal, regulatory, or internal obligations; or potentially unlawful or illegal conduct | Unit: # | Value: 6 | |
Category: Compliance Training | Metric: Mandatory Annual Compliance training courses - courses that associates are required to complete | Unit: # | Value: 6 |
Metric: Mandatory Annual Compliance training courses - total hours of MAC training completed by associates | Unit: # (hours) | Value: >238,000 |
Planet
Category | Metric | Unit | Value |
---|---|---|---|
Operational Sustainability | |||
Targets | |||
Category: Scope 1 + Scope 2 Greenhouse Gas Emissions Reduction (gross, location-based) | Metric: Baseline year | Unit: # (year) | Value: 2019 |
Metric: Target year | Unit: # (year) | Value: 2030 | |
Metric: Target reduction | Unit: % | Value: 50 | |
Metric: Progress against baseline year | Unit: % | Value: 33 | |
Category: Energy Use Reduction | Metric: Baseline year | Unit: # (year) | Value: 2015 |
Metric: Target year | Unit: # (year) | Value: 2023 | |
Metric: Target reduction | Unit: % | Value: 30 | |
Metric: Progress against baseline year | Unit: % | Value: 34 | |
Greenhouse Gas Emissions | |||
Category: Scope 1 Emissions | Metric: Total | Unit: metric tons CO2e | Value: 4,800 |
Metric: Natural gas | Unit: metric tons CO2e | Value: 2,899 | |
Metric: Other Scope 1 sources | Unit: metric tons CO2e | Value: 1,901 | |
Category: Scope 2 Emissions | Metric: Total - location-based | Unit: metric tons CO2e | Value: 60,517 | Metric: Total - market-based | Unit: metric tons CO2e | Value: 56,715 |
Category: Scope 1 + Scope 2 Emissions (location-based) | Metric: Total | Unit: metric tons CO2e | Value: 65,317 |
Metric: Total - per 1,000 square feet (based on real estate where we are responsible for paying utilities and maintain operational control) | Unit: mtCO2e/1,000ft2 | Value: 5.93 | |
Metric: Total - per associate (FTEs at year-end) | Unit: mtCO2e/FTE | Value: 3.33 | |
Metric: Total - per revenue | Unit: mtCO2e/$ | Value: 10.15 | |
Energy | |||
Category: Consumption | Metric: Total | Unit: MWh | Value: 170,935 |
Metric: Electricity | Unit: MWh | Value: 153,812 | |
Metric: Natural gas | Unit: MWh | Value: 15,992 | |
Metric: Other combustibles | Unit: MWh | Value: 833 | |
Metric: Self-generated renewables | Unit: MWh | Value: 298 | Metric: Total - per 1,000 square feet (based on real estate where we are responsible for paying utilities and maintain operational control) | Unit: MWh/1,000ft2 | Value: 15.53 | Metric: Total - per associate (FTEs at year-end) | Unit: MWh/FTE | Value: 8.71 | Metric: Total - per revenue | Unit: MWh/$ | Value: 26.55 |
Value Chain Sustainability | |||
Scope 3 Greenhouse Gas Emissions | |||
Category: Business Travel | Metric: Total | Unit: metric tons CO2e | Value: 2,452 |
Metric: Air travel | Unit: metric tons CO2e | Value: 635 | |
Metric: Car travel - rental vehicle | Unit: metric tons CO2e | Value: 747 | |
Metric: Car travel - personal vehicle | Unit: metric tons CO2e | Value: 1,070 | |
Metric: Total - per associate (FTEs at year-end) | Unit: mtCO2e/FTE | Value: 0.12 | |
Waste Management | |||
Paper | |||
Category: Copy Paper Use | Metric: Total pages purchased | Unit: # (millions) | Value: 80.5 | Metric: Total pages purchased - year-over-year reduction | Unit: % | Value: 8 | Metric: Total pages purchased - from Forest Stewardship Council-certified suppliers | Unit: % | Value: 99.5 |
Category: Recycling | Metric: Paper recycled | Unit: # (pounds, millions) | Value: 13.7 |
Climate Opportunities | |||
Energy | |||
Category: Efficiencies | Metric: Energy efficiency investments | Unit: $ (millions) | Value: 4.5 | Metric: Building energy purchased from grid | Unit: % | Value: 90 |
Digital Acceleration | |||
Category: eSignature | Metric: Year-over-year increase - groups with functionality enabled | Unit: # | Value: 9 | Metric: Year-over-year increase - forms with functionality enabled | Unit: # | Value: 61 |
Category: Digital | Metric: Year-over-year increase in digital users | Unit: % | Value: 7 | Metric: Active digital customers | Unit: # (millions) | Value: 3.1 | Metric: Digital logins | Unit: # (millions) | Value: >1,100 |
Category: Mobile | Metric: Year-over year increase in active mobile users | Unit: % | Value: 12 | Metric: Mobile app rating | Unit: # | Value: 4.8 / 5 |
Lending Activities | |||
Category: Solar Tax Equity Finance Team | Metric: Projects funded since completing first transaction in 2016 | Unit: # | Value: 70 |
Metric: Total funding offered since completing first transaction in 2016 | Unit: $ (millions) | Value: 1,500 | |
Metric: Funding provided for photovoltaic solar projects | Unit: $ (millions) | Value: 216.5 | |
Metric: Aggregate capacity of farms in portfolio | Unit: Megawatts dc | Value: >900 | |
Metric: Generation from farms in portfolio | Unit: Gigawatt hours | Value: 1,163 | |
Category: Energy and Natural Resources Group | Metric: ESG-related financings committed or closed - total | Unit: $ (millions) | Value: >627 |
Metric: ESG-related financings committed or closed - sustainability-linked corporate financings | Unit: $ (millions) | Value: 383 | |
Metric: ESG-related financings committed or closed - solar project financings | Unit: $ (millions) | Value: 164 | |
Metric: ESG-related financings committed or closed - renewable natural gas construction facilities | Unit: $ (millions) | Value: 50 | |
Metric: ESG-related financings committed or closed - renewable corporate credit facilities | Unit: $ (millions) | Value: 30 | |
Metric: ESG-related financings committed or closed - senior notes offerings co-managed supporting clean water/wastewater infrastructure and sustainability notes | Unit: $ (millions) | Value: 1,430 | |
Category: EnerBank Solar | Metric: Consumer financing provided for energy-efficiency home improvement projects | Unit: $ (millions) | Value: 740 |
Asset Management Activities | |||
Category: Regions Asset Management | Metric: Investment Management - assets tied to sustainable equity and fixed income models | Unit: $ (millions) | Value: 54.3 |
Metric: Investment Research Group - assets tied to sustainable model funds | Unit: $ (millions) | Value: 11.4 | |
Metric: Investment Research Group - actively managed recommended funds classified as Impact, Sustainable, or Responsible, made available for client investment | Unit: # | Value: 43 | |
Category: Natural Resources and Real Estate | Metric: Department associates - natural resource professionals | Unit: # | Value: 41 |
Metric: Department associates - registered foresters | Unit: # | Value: 18 |
People
Category | Metric | Unit | Value |
---|---|---|---|
Diversity, Equity, and Inclusion | |||
Cultivating a More Diverse and Inclusive Work Environment | |||
Category: Diverse Representation | Metric: Associate population self-identifying as diverse | Unit: % | Value: 72 |
Metric: Associate population self-identifying as female | Unit: % | Value: 62 | |
Metric: Associate population self-identifying as member of minority demographic | Unit: % | Value: 35 | |
Metric: Induction into CEO Action network | Unit: # (year) | Value: 2020 | |
Metric: DEI Networks - total | Unit: # | Value: 19 | |
Metric: DEI Networks - associate population represented | Unit: % | Value: 70 | |
Metric: Score on Human Rights Campaign’s 2021 Corporate Equality Index | Unit: # | Value: 100 | |
Metric: Score on AAPD & Disability:IN’s 2021 Disability Equality Index | Unit: # | Value: 100 | |
Metric: Building Regions Associate Veterans Experience (BRAVE) program - launch year | Unit: # (year) | Value: 2019 | |
Metric: Initial commitment to Military Spouse Employment Partnership | Unit: # (year) | Value: 2020 | |
Metric: Students hosted through Birmingham Promise program | Unit: # | Value: 10 | |
Promoting Racial Equity and Economic Empowerment in Communities of Color | |||
Category: Commitment Target | Metric: Baseline year (June) | Unit: # (year) | Value: 2020 | Metric: Target year (June) | Unit: # (year) | Value: 2022 |
Metric: Target amount | Unit: $ (millions) | Value: 12 | |
Category: Achievement | Metric: Achievement year (December) | Unit: # (year) | Value: 2021 |
Metric: Amount invested by achievement date (December) | Unit: $ (millions) | Value: 14.6 | |
Associate Health and Well-Being | |||
Engagement | Category: Recognition | Metric: Gallup Manager of the Year Finalists | Unit: # | Value: 1 |
Metric: Consecutive years awarded Gallup Exceptional Workplace Award | Unit: # (years) | Value: 7 | |
Category: 2021 Associate Engagement Survey | Metric: Questions included | Unit: # | Value: 12 |
Metric: Average associate participation rate | Unit: % | Value: 90 | |
Metric: 2021 results - Grand Mean | Unit: # | Value: 4.35 / 5 | |
Metric: 2021 results - year-over-year increase in Grand Mean | Unit: # | Value: 0.01 | |
Metric: 2021 results - Q5. “Supervisor/Someone at work cares” | Unit: # | Value: 4.57 / 5 | |
Metric: 2021 results - Q6. “Encourages development” | Unit: # | Value: 4.39 / 5 | |
Metric: 2021 results - Q7. “My opinions count” | Unit: # | Value: 4.16 / 5 | |
Metric: 2021 results - Q9. “Coworkers committed to quality” | Unit: # | Value: 4.38 / 5 | |
Metric: 2021 results - Q11. “Progress in last six months” | Unit: # | Value: 4.53 / 5 | |
Benefits and Wellness | Category: Benefits | Metric: Associates participating in 401(k) Plan for Associates | Unit: % | Value: >90 |
Metric: Company’s annual contribution to eligible associates’ 401(k) Plan | Unit: % | Value: 2 | |
Metric: Company’s matching contribution to eligible associates’ 401(k) Plan | Unit: % | Value: 5 | |
Metric: Total reimbursements to associates through Undergraduate Tuition Reimbursement Program | Unit: $ | Value: >300,000 | |
Metric: Amount eligible annually for associate reimbursement through Undergraduate Tuition Reimbursement Program | Unit: $ | Value: 5,000 | |
Metric: Amount eligible for forgivable loan to associates seeking to purchase a home | Unit: $ | Value: 5,000 | |
Metric: Fully paid maternity leave for birth mothers | Unit: # (weeks) | Value: 12 | |
Metric: Fully paid bonding leave for birth parents, including domestic partners and adoptive parents | Unit: # (weeks) | Value: 6 | |
Metric: Associates utilizing maternity and bonding leave programs | Unit: # | Value: 500 | |
Giving Back to Communities | |||
Category: Total Support | Metric: Hours logged by associates in support of communities | Unit: # (hours) | Value: 53,400 |
Category: What a Difference a Day Makes | Metric: Paid days off offered to each associate annually to volunteer with community nonprofit organizations | Unit: # (days) | Value: 1 |
Category: The Regions Matching Gifts Program | Metric: Amount eligible annually for Company matching of associate contribution to nonprofit organization - minimum | Unit: $ | Value: 25 |
Metric: Amount eligible annually for Company matching of associate contribution to nonprofit organization - maximum | Unit: $ | Value: 1,000 | |
Category: United Way | Metric: Total donations by Regions Bank, the Regions Foundation, and associates | Unit: $ (millions) | Value: 7.1 |
Metric: Chapters supported by Regions Bank, the Regions Foundation, and associates across footprint | Unit: # | Value: >170 | |
Learning and Development | |||
Category: Retention | Metric: Open positions filled by existing Regions associates | Unit: % | Value: >35 |
Category: Leading the Regions Way | Metric: Expansion of leadership development strategy to include all associates | Unit: # (year) | Value: 2021 |
Category: Learning & Development Investment | Metric: Total | Unit: $ (millions) | Value: 17 |
Category: Associate Training Hours Completed | Metric: Total | Unit: # (hours) | Value: 724,955 |
Metric: By category - skills-based | Unit: # (hours) | Value: 420,161 | |
Metric: By category - leadership | Unit: # (hours) | Value: 10,874 | |
Metric: By category - compliance | Unit: # (hours) | Value: 279,940 | |
Metric: By category - professional development | Unit: # (hours) | Value: 13,980 | |
Metric: By delivery method - eLearning | Unit: % | Value: 70 | |
Metric: By delivery method - instructor-led | Unit: % | Value: 23 | |
Metric: By delivery method - self-study | Unit: % | Value: 7 | |
Category: Learning Platforms | Metric: Associates with access to Degreed customized learning experience platform | Unit: # | Value: 11,500 |
Metric: On-demand courses available to associates through specialized technology training vendors | Unit: # | Value: >11,000 | |
Category: Associate Upskilling Initiative | Metric: Launch year | Unit: # (year) | Value: 2019 |
Metric: Associates assessed in first launch | Unit: # | Value: 700 | |
Metric: Customized learning plans created in first launch | Unit: # | Value: >300 | |
Metric: Increase in Technology associate learning time through “It’s Training Tuesday!” initiative | Unit: % | Value: >200 |
Prosperity
Category | Metric | Unit | Value |
---|---|---|---|
Expanding Access Through Financial Inclusion | |||
Unbanked and Underbanked Populations | |||
Category: Regions Now Banking | Metric: Western Union agent locations offering Regions Now Banking money remittance services | Unit: # | Value: >500,000 |
Category: Government Stimulus Checks | Metric: Total check cashing fees waived | Unit: $ (millions) | Value: 1.9 |
Metric: Checks cashed with waived cashing fees | Unit: # | Value: 95,000 | |
Potential Homeowners | |||
Category: Regions FirstHome Assist Down Payment Assistance Grant Program | Metric: Permanent funding per year | Unit: $ (millions) | Value: 1 |
Metric: Grant amount per loan | Unit: $ | Value: 5,000 | |
Category: Community Mortgage Loan Officers | Metric: Growth in staff - year-over-year | Unit: % | Value: 16 |
Metric: Growth in staff - since 2018 | Unit: % | Value: 258 | |
Category: Affordable Mortgage | Metric: Minimum cash investment by eligible LMI borrowers for Affordable Mortgage suite of portfolio products | Unit: $ | Value: 500 |
Category: Dwelling-Secured Loans | Metric: Total - value | Unit: $ (millions) | Value: 13,700 |
Metric: Total - number | Unit: # | Value: 58,541 | |
Metric: To borrowers in LMI Census Tracts | Unit: $ (millions) | Value: 1,600 | |
Metric: To borrowers in Majority-Minority Census Tracts | Unit: $ (millions) | Value: 2,000 | |
Metric: To LMI borrowers | Unit: $ (millions) | Value: 1,800 | |
Metric: To minority borrowers | Unit: $ (millions) | Value: 2,700 | |
Small Businesses | |||
Category: Paycheck Protection Program Loans | Metric: Distributed through 4Q21 | Unit: $ (millions) | Value: >6,000 |
Metric: Forgiven through 4Q21 | Unit: % | Value: 88 | |
Category: Inner City Capital Connections | Metric: Partnership with Inner City Capital Connections | Unit: # (years) | Value: 7 |
Service Members and Veterans | |||
Category: Representation | Metric: U.S. veterans residing in Regions’ footprint | Unit: % | Value: 43 |
Accessibility of Services | |||
Category: Initiatives | Metric: Launch of Regions’ Autism Awareness Initiative | Unit: # (year) | Value: 2016 |
Regions Next Step Program | |||
Category: Program Accomplishments | Metric: Financial education volunteer service hours performed by associates | Unit: # (hours) | Value: 7,000 |
Metric: Financial wellness workshops led by associates | Unit: # | Value: 124,000 | |
Metric: People who received financial education from Regions | Unit: # (millions) | Value: 1.4 | |
Metric: Page views of Regions’ digital financial education resources | Unit: # (millions) | Value: 2.4 | |
Better Products and Services | |||
Category: Bank Your Way | Metric: Launch of program | Unit: # (year) | Value: 2019 |
Category: Regions Greenprint | Metric: Launch of program | Unit: # (year) | Value: 2020 |
Metric: Customers enabled to complete financial plans through program since launch | Unit: # (millions) | Value: >1 | |
Demonstrating Shared Value | |||
2021 Overview | |||
Category: Community Development | Metric: Total | Unit: $ (millions) | Value: 4,400 |
Metric: CRA-qualified community development lending | Unit: $ (millions) | Value: 1,000 | |
Metric: CRA-qualified investments | Unit: $ (millions) | Value: 636 | |
Metric: CRA-qualified contributions | Unit: $ (millions) | Value: 15.8 | |
Metric: Small business and small farm lending | Unit: $ (millions) | Value: 2,700 | |
Category: Philanthropic and Community Giving | Metric: Total | Unit: $ (millions) | Value: 23 |
Metric: Contributions and sponsorships from Regions Bank | Unit: $ (millions) | Value: 17 | |
Metric: Grants by the Regions Foundation | Unit: $ (millions) | Value: 6 | |
Metric: Hours logged by associates to make life better in our communities | Unit: # (hours) | Value: 53,400 | |
Category: United Way | Metric: Donations to United Way by Regions Bank, the Regions Foundation, and associates | Unit: $ (millions) | Value: 7.1 |
Category: Community Organizations | Metric: Support from Regions Bank for local chambers of commerce and civic organizations | Unit: $ (millions) | Value: 6.6 |
Category: Financial Wellness | Metric: People who received financial education from Regions | Unit: # (millions) | Value: 1.4 |
Metric: Online page views via digital financial education resources | Unit: # (millions) | Value: 2.4 | |
Metric: Financial wellness workshops led by associates | Unit: # | Value: 124,000 | |
Metric: Financial education volunteer service hours performed by associates | Unit: # | Value: 7,000 | |
Category: Dwelling-Secured Lending | Metric: Total | Unit: $ (millions) | Value: 13,700 |
Metric: Loans to minority borrowers | Unit: $ (millions) | Value: 2,700 | |
Metric: Loans to borrowers in Majority-Minority Census Tracts | Unit: $ (millions) | Value: 2,000 | |
Metric: Loans to LMI borrowers | Unit: $ (millions) | Value: 1,800 | |
Metric: Loans to borrowers in LMI Census Tracts | Unit: $ (millions) | Value: 1,600 | |
Commitment to Advance Programs and Initiatives Promoting Racial Equity and Economic Empowerment in Communities of Color | |||
Category: Commitment Details | Metric: Baseline year (June) | Unit: # (year) | Value: 2020 |
Metric: Target year (June) | Unit: # (year) | Value: 2022 | |
Metric: Target amount | Unit: $ (millions) | Value: 12 | |
Metric: Achievement year (December) | Unit: # (year) | Value: 2021 | |
Metric: Amount invested by achievement date (December) | Unit: $ (millions) | Value: 14.6 | |
Regions Foundation | |||
Category: Support Provided | Metric: Distributions to our communities | Unit: $ (millions) | Value: 6 |
Metric: Investments in socially responsible funds to create more economic development and affordable housing | Unit: $ (millions) | Value: 8 | |
Metric: Commitments since 2018 | Unit: $ (millions) | Value: 17 | |
Regions Community Development Corporation | |||
Category: Support Provided | Metric: Establishment | Unit: # (year) | Value: 2020 |
Metric: Investments in new debt and equity commitments for affordable housing development, economic revitalization, and support for LMI small businesses and individuals | Unit: $ (millions) | Value: 33 |