Locations
| BROADCAST STATION | MARKET | MARKET SIZE* | AFFILIATION | MANAGEMENT |
| KTVU-TV | San Francisco/Oakland | 6 | FOX | Tim McVay |
| KICU-TV | San Jose/San Francisco | 6 | IND | Tom Raponi |
| WSB-TV | Atlanta | 8 | ABC | Bill Hoffman |
| KIRO-TV | Seattle | 14 | CBS | Eric Lerner |
| WFTV-TV | Orlando | 19 | ABC | Shawn Bartelt |
| WRDQ-TV | Orlando | 19 | IND | Shawn Bartelt |
| WPXI-TV** | Pittsburgh | 23 | NBC | Ray Carter |
| WSOC-TV*** | Charlotte | 24 | ABC | Joe Pomilla |
| WAXN-TV | Charlotte | 24 | IND | Joe Pomilla |
| WHIO-TV*** | Dayton | 64 | CBS | Harry Delaney |
| KFOX-TV | El Paso | 98 | FOX | John Witte |
| WJAC-TV** | Johnstown | 101 | NBC | Dick Schrott |
| KRXI-TV | Reno | 108 | FOX | Steve Cummings |
| KAME-TV | Reno | 108 | UPN | Steve Cummings |
| WTOV-TV** | Steubenville | 159 | NBC | Tim McCoy |
| CABLE CHANNEL | ||||
| PCNC | Pittsburgh | 23 | Cable News | Ray Carter |
*Market size by population according to Nielsen.
**WeatherPlus channels, featuring national and local weather coverage through a partnership with NBC.
***AccuWeather channels, featuring national and local weather coverage.