Locations
| Market 1 and Station Call Letters | Format | Audience Share in Target Demographic Group | Rank in Target Group |
|---|---|---|---|
| Atlanta 2 | |||
| WALR-FM | Urban Adult Contemporary | 7.5 | 2 |
| WSB-AM | News/Talk | 7.3 | 3 |
| WSB-FM | Adult Contemporary | 7.1 | 3 |
| WSRV-FM | Classic Hits | 5.1 | 4 |
| WBTS-FM | Rhythmic CHR | 6.1 | 4 |
| Athens, GA 3 | |||
| WNGC-FM | Contemporary Country | - | - |
| WGMG-FM | Adult Contemporary | - | - |
| WPUP-FM | Classic Rock | - | - |
| WRFC-AM | Sports Radio | - | - |
| WGAU-AM | News/Talk | - | - |
| WXKT-FM | Rock | - | - |
| Birmingham | |||
| WBHJ-FM | Hip Hop | 16.7 | 1 |
| WBHK-FM | R&B/Soul | 12.1 | 1 |
| WZZK-FM | Country | 8.4 | 2 |
| WBPT-FM | Classic Hits | 4.8 | 6 |
| WAGG-AM | Gospel | 4.4 | 9 |
| WNCB-FM | New Country | 2.2 | 13 |
| WPSB-AM | Spanish | - | - |
| Dayton | |||
| WHKO-FM | Country | 7.7 | 3 |
| WHIO-AM/WHIO-FM 4 | News/Talk | 7.2 | 5 |
| WZLR-FM | Classic Hits | 2.4 | 12 |
| Greenville | |||
| WJMZ-FM | Urban | 10.4 | 1 |
| WHZT-FM | Rhythmic CHR | 9.0 | 4 |
| Honolulu | |||
| KPHW-FM | Rhythmic CHR | 10.7 | 1 |
| KRTR-FM | Adult Contemporary | 10.0 | 2 |
| KCCN-FM | Hawaiian CHR | 9.5 | 2 |
| KINE-FM | Hawaiian Adult Contemporary | 6.1 | 4 |
| KKNE-AM | Traditional Hawaiian | 0.8 | 25 |
| KRTR-AM | Soft Adult Contemporary | 0.6 | 26 |
| Houston 5 | |||
| KKBQ-FM | Country | 4.1 | 10 |
| KHTC-FM | Classic Hits | 3.9 | 10 |
| KHPT-FM | '80s | 3.3 | 12 |
| KTHT-FM | Country Legends | 2.2 | 19 |
| Jacksonville | |||
| WOKV-AM/WOKV-FM 4 | News/Talk | 8.5 | 1 |
| WAPE-FM | CHR | 10.8 | 2 |
| WFYV-FM | Classic Rock | 6.9 | 3 |
| WJGL-FM | Classic Hits | 7.0 | 5 |
| WMXQ-FM | '80s | 3.1 | 12 |
| Long Island 5 | |||
| WBAB-FM/WHFM-FM4 | Mainstream Rock | 8.3 | 1 |
| WBLI-FM | CHR | 13.4 | 2 |
| Louisville | |||
| WVEZ-FM | Adult Contemporary | 9.1 | 2 |
| WSFR-FM | Classic Rock | 7.5 | 3 |
| WRKA-FM | Country Legends | 3.7 | 9 |
| WQNU-FM | New Country | 2.5 | 13 |
| Miami | |||
| WEDR-FM | Urban Contemporary | 11.0 | 1 |
| WHQT-FM | Urban Adult Contemporary | 7.2 | 1 |
| WFLC-FM | Adult Contemporary | 5.9 | 4 |
| WHDR-FM | Active Rock | 4.6 | 6 |
| Orlando | |||
| WPYO-FM | Rhythmic CHR | 9.0 | 1 |
| WCFB-FM | Urban Adult Contemporary | 7.4 | 1 |
| WWKA-FM | Country | 5.7 | 3 |
| WHTQ-FM | Classic Rock | 5.7 | 4 |
| WMMO-FM | Rock Adult Contemporary | 4.6 | 7 |
| WDBO-AM | News/Talk | 4.6 | 8 |
| Richmond | |||
| WKHK-FM | Country | 6.7 | 4 |
| WKLR-FM | Classic Rock | 6.0 | 6 |
| WDYL-FM | Alternative Rock | 5.2 | 6 |
| WMXB-FM | Adult Contemporary | 4.2 | 10 |
| San Antonio | |||
| KISS-FM | Active Rock | 11.8 | 1 |
| KONO-FM/KONO-AM 4 | Greatest Hits | 6.9 | 1 |
| KPWT-FM | Rhythmic CHR | 5.4 | 4 |
| KCYY-FM | Country | 5.0 | 5 |
| KSMG-FM | Hot Adult Contemporary | 4.2 | 8 |
| KKYX-AM | Country Legends | 1.4 | 20 |
| Southern Connecticut | |||
| Bridgeport/Fairfield County | |||
| WEZN-FM | Adult Contemporary | 13.5 | 2 |
| New Haven | |||
| WPLR-FM | Classic Rock | 12.3 | 1 |
| WYBC-FM 6 | Urban Adult Contemporary | 8.0 | 2 |
| Stamford-Norwalk | |||
| WCTZ-FM | Adult Contemporary | 4.7 | 4 |
| WFOX-FM | Classic Rock | 2.4 | 12 |
| WSTC-AM/WNLK-AM 4 | News/Talk | 1.6 | 19 |
| Tampa | WWRM-FM | Adult Contemporary | 7.5 | 1 |
| WHPT-FM | Classic Rock | 12.1 | 1 |
| WDUV-FM | Soft Adult Contemporary | 6.1 | 2 |
| WSUN-FM | Alternative Rock | 7.6 | 5 |
| WXGL-FM | Classic Hits | 4.4 | 7 |
| WPOI-FM | '80s | 3.6 | 10 |
| Tulsa | |||
| KWEN-FM | Country | 8.0 | 2 |
| KRAV-FM | Adult Contemporary | 7.8 | 2 |
| KJSR-FM | Classic Rock | 6.0 | 4 |
| KRMG-AM | News/Talk | 5.4 | 5 |
| KKCM-FM | Christian Contemporary | 6.1 | 5 |
Source: Arbitron Market Reports four-book average for Winter 2008, Spring 2008, Summer 2008 and Fall 2008, unless otherwise noted.