We Care On-Air - In the last seven years, WSB-AM's Care-A-Thon has raised $5.75 million for the Aflac Cancer Center at Children's Healthcare of Atlanta to help cure children's cancer.
Cox Radio
Good Things That Happened In 2007
- Grew net revenues to $445 million, with Internet revenues growing 20 percent.
- Generated $123 million in cash flows from operating activities, which funded Cox Radio's stock repurchase program and continued debt reduction.
- Achieved ratings that represented continued industry leadership in the important Adults 25-54 demographic.
- Extended digital broadcasting technology to almost two-thirds of our portfolio of radio stations.
- Completed the upgrade of WKHK-FM in Richmond, Virginia, dramatically increasing the population reached by that station's signal.
Senior Management
- Robert F. Neil
- President and Chief Executive Officer
- Marc W. Morgan
- Executive Vice President and Chief Operating Officer
- Neil O. Johnston
- Vice President and Chief Financial Officer
- Richard A. Reis
- Group Vice President
- Caroline J. Devine
- Regional Vice President
(Retired effective 12/31/07)
- Kimberly A. Guthrie
- Regional Vice President
- Jarrett A. O'Connor
- Regional Vice President
- Robert B. Reed
- Regional Vice President
- Gregg A. Lindahl
- Vice President, Interactive and New Technologies
- Roxann L. Miller
- Vice President, Research
- Faith E. Perkins
- Vice President, Human Resources
Radio Stations
| Market(1) | Station Call Letters | Format | Rank In Target Demographic Group |
|---|---|---|---|
| Atlanta | |||
| WSB-AM | News/Talk | 2 | |
| WALR-FM | Urban Adult Contemporary | 3 | |
| WSB-FM | Adult Contemporary | 3 | |
| WBTS-FM | Rhythmic Contemporary Hit Radio | 4 | |
| WSRV-FM | Classic Hits | 4 | |
| Athens, GA* | |||
| WNGC-FM(2) | Country | - | |
| WGMG-FM(2) | Adult Contemporary | - | |
| WPUP-FM(2) | Rock | - | |
| WRFC-AM(2) | Sports Radio | - | |
| WGAU-AM(2) | News/Talk | - | |
| WXKT-FM(2)(3) | Country | - | |
| Birmingham | |||
| WBHJ-FM | Hip Hop | 1 | |
| WBHK-FM | R&B/Soul | 1 | |
| WZZK-FM | Country | 2 | |
| WBPT-FM | Classic Hits | 5 | |
| WAGG-AM | Gospel | 10 | |
| WPSB-AM(4) | Spanish | - | |
| WNCB-FM | New Country | 13 | |
| Dayton | |||
| WHKO-FM | Country | 2 | |
| WZLR-FM | Classic Hits | 11 | |
| WHIO-AM | News/Talk | 8 | |
| WHIO-FM(5) | News/Talk | - | |
| Greenville | |||
| WJMZ-FM | Urban | 1 | |
| WHZT-FM | Rhythmic Contemporary Hit Radio | 2 | |
| Honolulu | |||
| KRTR-FM | Adult Contemporary | 2 | |
| KCCN-FM | Hawaiian Contemporary Hit Radio | 4 | |
| KPHW-FM | Rhythmic Contemporary Hit Radio | 3 | |
| KINE-FM | Hawaiian Adult Contemporary | 5 | |
| KRTR-AM | Soft Adult Contemporary | 29 | |
| KKNE-AM | Traditional Hawaiian | 23 | |
| Houston | |||
| KHTC-FM | Classic Hits | 5 | |
| KKBQ-FM | Country | 10 | |
| KTHT-FM | Country Legends | 19 | |
| KHPT-FM | 80s | 12 | |
| Jacksonville | |||
| WFYV-FM | Classic Rock | 6 | |
| WOKV-AM | News/Talk | 5 | |
| WOKV-FM(6) | News/Talk | - | |
| WAPE-FM | Contemporary Hit Radio | 3 | |
| WMXQ-FM | 80s | 13 | |
| WJGL-FM | Classic Hits | 3 | |
| Long Island | |||
| WBLI-FM | Contemporary Hit Radio | 2 | |
| WBAB-FM | Mainstream Rock | 1 | |
| WHFM-FM(7) | Mainstream Rock | - | |
| Louisville | |||
| WVEZ-FM | Adult Contemporary | 2 | |
| WSFR-FM | Classic Rock | 5 | |
| WRKA-FM | Oldies | 9 | |
| WPTI-FM | New Country | 7 | |
| Miami | |||
| WHQT-FM | Urban Adult Contemporary | 2 | |
| WEDR-FM | Urban Contemporary | 2 | |
| WFLC-FM | Hot Adult Contemporary | 4 | |
| WHDR-FM | Active Rock | 3 | |
| Orlando | |||
| WCFB-FM | Urban Adult Contemporary | 1 | |
| WPYO-FM | Rhythmic Contemporary Hit Radio | 1 | |
| WDBO-AM | News/Talk | 10 | |
| WHTQ-FM | Classic Rock | 3 | |
| WWKA-FM | Country | 7 | |
| WMMO-FM | Rock Adult Contemporary | 2 | |
| Richmond | |||
| WKLR-FM | Classic Rock | 5 | |
| WKHK-FM | Country | 5 | |
| WMXB-FM | Adult Contemporary | 10 | |
| WDYL-FM | New Rock Alternative | 6 | |
| San Antonio | |||
| KONO-FM | Greatest Hits | 1 | |
| KONO-AM(8) | Greatest Hits | - | |
| KISS-FM | Active Rock | 1 | |
| KSMG-FM | Hot Adult Contemporary | 9 | |
| KCYY-FM | Country | 4 | |
| KPWT-FM | Rhythmic Contemporary Hit Radio | 7 | |
| KKYX-AM | Country Legends | 22 | |
| Southern Connecticut | |||
| Bridgeport/ Fairfield County | |||
| WEZN-FM | Adult Contemporary | 2 | |
| New Haven | |||
| WPLR-FM | Classic Rock | 1 | |
| WYBC-FM (9) | Urban Adult Contemporary | 5 | |
| Stamford-Norwalk | |||
| WCTZ-FM | Adult Contemporary | 9 | |
| WFOX-FM | Classic Rock | 2 | |
| WSTC-AM | News/Talk | 22 | |
| WNLK-AM(10) | News/Talk | - | |
| Tampa | |||
| WWRM-FM | Adult Contemporary | 3 | |
| WDUV-FM | Soft Adult Contemporary | 1 | |
| WXGL-FM | Classic Hits | 3 | |
| WSUN-FM | Alternative Rock | 3 | |
| WPOI-FM | 80s | 8 | |
| WHPT-FM | Classic Rock | 8 | |
| Tulsa | |||
| KKCM-FM | Christian Contemporary | 8 | |
| KWEN-FM | Country | 2 | |
| KJSR-FM | Classic Rock | 5 | |
| KRMG-AM | News/Talk | 7 | |
| KRAV-FM | Adult Contemporary | 2 | |
* Pending acquisition
Source: Arbitron Market Reports four-book average for Winter 2007, Spring 2007, Summer 2007 and Fall 2007.
(1) Metropolitan market served; city of license may differ.
(2) Market not ranked by Arbitron.
(3) WXKT-FM is currently located in Washington, Georgia, and is in the process of relocation to the Athens market.
(4) The station format was recently changed; therefore, the station's audience share and rank information for 2007 are not meaningful.
(5) Audience share and audience rank information for WHIO-AM and WHIO-FM are combined because the stations are simulcast.
(6) Audience share and audience rank information for WOKV-AM and WOKV-FM are combined because the stations are simulcast.
(7) Audience share and audience rank information for WBAB-FM and WHFM-FM are combined because the stations are simulcast.
(8) Audience share and audience rank information for KONO-FM and KONO-AM are combined because the stations are simulcast.
(9) Station operated by Cox Radio under a joint sales agreement (JSA).
(10) Audience share and audience rank information for WSTC-AM and WNLK-AM are combined because the stations are simulcast.
2007 Annual Report
